Rank | Country | Exports | Date of information | % of GDP[2] |
---|---|---|---|---|
— | World | $17,779,000,000,000[3] | 2014 est. | |
— | European Union (excluding intra-EU trade) | $2,259,000,000,000[4] | 2014 est. | |
1 | China | $2,143,000,000,000[5] | 2015 est. | 22.1 |
2 | United States | $1,510,000,000,000[6] | 2015 est | 12.6 |
3 | Germany | $1,309,000,000,000[7] | 2015 est. | 46.8 |
4 | Japan | $622,000,000,000[8] | 2015 est. | 17.9 |
5 | South Korea | $548,800,000,000[9] | 2015 est. | 45.9 |
6 | France | $510,500,000,000[10] | 2015 est. | 30.0 |
7 | Hong Kong | $505,700,000,000[11] | 2015 est. | 201.6 |
8 | Netherlands | $476,500,000,000[12] | 2015 est. | 82.5 |
9 | Italy | $450,100,000,000[13] | 2015 est. | 30.1 |
10 | United Kingdom | $436,200,000,000[14] | 2015 est. | 27.2 |
11 | Canada | $411,000,000,000 | 2015 est. | 31.5 |
12 | Mexico | $381,000,000,000[15] | 2015 est. | 35.4 |
13 | Singapore | $377,100,000,000 | 2015 est. | 176.5 |
14 | Russia | $341,500,000,000 | 2015 est. | 29.5 |
15 | Taiwan | $335,500,000,000 | 2015 est. | |
16 | United Arab Emirates | $333,300,000,000 | 2015 est. | 97.4 |
17 | Switzerland | $303,500,000,000 | 2015 est. | 62.9 |
Szukaj na tym blogu
wtorek, 24 stycznia 2017
Eksport globalny
Subskrybuj:
Komentarze do posta (Atom)
Brak komentarzy:
Prześlij komentarz